Product center
JH58 Series Electric Screw Press
FORGING MACHINERY PRODUCTION SERVICE PROVIDER
Product Summary:

TEl:
Technical characteristics:
JH58 Series Electric Screw Press is a brand new forging equipment developed by our company with independent intellectual property rights.It has the following characteristics.
1.Absorbing the advantages of the imported clutch press,it removes the hydraulic lift system of the clutch presses,and uses a switched reluctance motor to flip the lifting sliders for more stable operation.
2.It adopts PLC full digital control making the accuracy of strike force and speed adjustable,suitable for precision forging.
3.With the fast striking speed and short mold flling time,it greatly improves the service life of the mold.
4.With the strong anti-eccentricity ability,it helps to realize multi-station die forging.
5.Significant energy-saving effect,saving energy more than 30%compared with friction press.
6.Simple structure,easy maintenance and low failure rate.
7.Humanized man-machine interface design,can be equipped with automated production equipment,high degree of automation.
Technical parameter
Main Technical Parameters | Unit | JH58-160 | JH58-300 | JH58-400 | JH58-630 | JH58-800 | JH58-1000 | JH58-1600 | JH58-2000 | JH58-2500 | JH58-4000 | |
Nominal Force | kN | 1600 | 3000 | 4000 | 6300 | 8000 | 10000 | 16000 | 20000 | 25000 | 40000 | |
Permission Pressure | kN | 2500 | 5000 | 6300 | 10000 | 12500 | 16000 | 25000 | 31500 | 40000 | 63000 | |
Energy | kJ | 10 | 20 | 40 | 80 | 100 | 160 | 280 | 350 | 500 | 800 | |
Slider Stroke | mm | 360 | 400 | 400 | 500 | 500 | 550 | 650 | 650 | 700 | 750 | |
Number of Strokes | Time/Min | 28 | 26 | 24 | 20 | 19 | 16 | 14 | 13 | 12 | 12 | |
Maximum Blow Speed | M/S | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.65 | 0.65 | 0.65 | 0.65 | |
Die Height | mm | 300 | 400 | 480 | 600 | 600 | 700 | 800 | 800 | 1010 | 1200 | |
Worktable Dimension | Front / Back | mm | 600 | 650 | 820 | 920 | 920 | 1000 | 1250 | 1350 | 1450 | 2000 |
Left / Right | mm | 530 | 570 | 730 | 800 | 820 | 900 | 1100 | 1250 | 1400 | 1600 | |
Bottom Dimension of Sliding Block | Front / Back | mm | 500 | 570 | 760 | 920 | 920 | 1000 | 1250 | 1250 | 1450 | 2000 |
Left / Right | mm | 490 | 530 | 680 | 690 | 690 | 800 | 940 | 1060 | 1240 | 1330 | |
Thickness of Backing Board | mm | 80 | 100 | 120 | 180 | 180 | 180 | 200 | 220 | 280 | 300 | |
Motor Power | kW | 22 | 45 | 55 | 110 | 2x75 | 132 | 2x132 | 2x160 | 2x220 | 2x315 | |
Overall Dimension | Front / Back | mm | 1400 | 1750 | 1900 | 2500 | 2900 | 3200 | 3240 | 3340 | 4000 | 4800 |
Left / Right | mm | 2400 | 2800 | 3200 | 3400 | 3000 | 3400 | 3695 | 3795 | 4800 | 5600 | |
Height | mm | 3800 | 3800 | 4500 | 5600 | 5400 | 6600 | 7055 | 7255 | 8350 | 9400 | |
Height Above Bottom | mm | 3800 | 3800 | 4260 | 5780 | 5220 | 6200 | 6085 | 6285 | 6720 | 8100 | |
Equipment Weight | kg | 11500 | 15600 | 26500 | 44000 | 47000 | 76000 | 110000 | 145000 | 220000 | 360000 |
Keywords: genetic engineering proteomics stem cell gene sequencing | products | fibroblasts biodegradable masterbatch
Online message











Address: South Balizhuang Village, Jiaodong Office, Jiaozhou, Qingdao, China

Sales hotline: +86-532-82296118

Mobile: +86-13969821203、+86-13969867952

E-mail:service@hytpresses.com
Copyright © 2022 Hongyuantai Machinery SEO