Product center
EPC Series Electrical Screw Press
FORGING MACHINERY PRODUCTION SERVICE PROVIDER
Product Summary:

TEl:
Technical characteristics:
The EPC series electric screw press is an energy-saving CNC forging equipment integrated with mechanical,electronic,hydraulic.The strongest characteristic is that the slider rail is long,heavy and simple.In addition,it has the characteristics of accurate control of strike energy,good forging forming accuracy,convenient operation and maintenance etc.The electrical system adopts digital control,which can be connected with other auxiliary machines according to the process requirements of the forging to form an automated forging line.Compared with friction presses of the same tonnage,its energy saving can reach more than 30%,and it is an ideal forging equipment for the automobile,hardware tools,aviation,aerospace,weapon,railway,engineering machinery and other industries.
Technical parameter:
Main Technical Parameters | Unit | EPC-400 | EPC-630 | EPC-800 | EPC-1000 | EPC-1600 | EPC-2500 | EPC-4000 | |
Nominal Force | kN | 4000 | 6300 | 8000 | 10000 | 16000 | 25000 | 40000 | |
Permission Pressure | kN | 6300 | 10000 | 12500 | 16000 | 25000 | 40000 | 63000 | |
Energy | kJ | 40 | 80 | 100 | 1.6 | 280 | 500 | 800 | |
Slider Stroke | mm | 500 | 500 | 500 | 550 | 650 | 650 | 700 | |
Number of Strokes | Time/Min | 24 | 20 | 20 | 18 | 16 | 14 | 12 | |
Die Height | mm | 450 | 600 | 600 | 770 | 900 | 1200 | 1400 | |
Worktable Dimension | Front / Back | mm | 750 | 800 | 900 | 1000 | 1250 | 1600 | 2000 |
Left / Right | mm | 700 | 750 | 820 | 900 | 1100 | 1250 | 1400 | |
Bottom Dimension of Sliding Block | Front / Back | mm | 700 | 780 | 780 | 1000 | 1200 | 1350 | 2000 |
Left / Right | mm | 620 | 680 | 680 | 750 | 950 | 1150 | 1200 | |
Thickness of Backing Board | mm | 120 | 180 | 180 | 180 | 200 | 280 | 300 | |
Motor Power | kW | 2x37 | 2x55 | 2x75 | 2x90 | 2x132 | 2x220 | 2x315 | |
Overall Dimension | Front / Back | mm | 2800 | 3100 | 3100 | 3400 | 4100 | 5000 | 5500 |
Left / Right | mm | 2700 | 3200 | 3200 | 3600 | 4300 | 5400 | 6500 | |
Height | mm | 4000 | 5600 | 5600 | 5900 | 6800 | 7800 | 8900 | |
Height Above Bottom | mm | 4360 | 5300 | 5300 | 5300 | 6280 | 6550 | 7600 | |
Equipment Weight | kg | 38000 | 45000 | 48000 | 75000 | 102000 | 199000 | 330000 |
Keywords: genetic engineering proteomics stem cell gene sequencing | products | fibroblasts biodegradable masterbatch
Online message











Address: South Balizhuang Village, Jiaodong Office, Jiaozhou, Qingdao, China

Sales hotline: +86-532-82296118

Mobile: +86-13969821203、+86-13969867952

E-mail:service@hytpresses.com
Copyright © 2022 Hongyuantai Machinery SEO