Product center
JH58D Series Direct Driving Type Electric Screw Press
FORGING MACHINERY PRODUCTION SERVICE PROVIDER
Product Summary:

TEl:
Technical characteristics:
JH58D series direct driving type electric screw press is an energy-saving precision die forging equipment.The motor rotor connected to the screw shaft forms a direct driving,With the characteristics of no mechanical transmission but motor direct driving,high transmission eficiency,low failure rate,low motor speed and large torque,it can meet the various technological requirements of forging strikes.The electrical control system uses a programmable controller(PLC)as the main control device,which improves the reliability of the entire machine.A human-machine interface(HMI)is used to exchange information between the operator and the machine,which is convenient for users to set parameters such as blow energy,and the fault display of the machine.
With the characteristics of strong anti-eccentric load,small die stress,long service life and high precision of forging forming,the machine is superior to traditional screw presses in terms of energy saving and precise control of striking force.Suitable for die forging,precision pressing,correction,bending,embossing and other processes.It is an ideal precision forging equipment for the train,automobile,tractor,ship,aviation,hardware tool,medical equipment,tableware and other industries.
Technical parameter
Main Technical Parameters | Unit | JH58D-160 | JH58D-300 | JH58D-400 | JH58D-630 | JH58D-800 | JH58D-1000 | JH58D-1600 | JH58D-2500 | |
Nominal Force | kN | 1600 | 3000 | 4000 | 6300 | 8000 | 10000 | 16000 | 25000 | |
Permission Pressure | kN | 2500 | 5000 | 6300 | 10000 | 12500 | 16000 | 25000 | 40000 | |
Energy | kJ | 10 | 20 | 40 | 80 | 100 | 160 | 280 | 500 | |
Slider Stroke | mm | 360 | 400 | 400 | 500 | 550 | 550 | 650 | 700 | |
Number of Strokes | Time/Min | 30 | 26 | 24 | 20 | 19 | 18 | 16 | 14 | |
Die Height | mm | 300 | 400 | 480 | 600 | 600 | 700 | 800 | 1010 | |
Worktable Dimension | Front / Back | mm | 600 | 650 | 820 | 920 | 920 | 1000 | 1250 | 1450 |
Left / Right | mm | 530 | 570 | 730 | 800 | 820 | 900 | 1100 | 1400 | |
Bottom Dimension of Sliding Block | Front / Back | mm | 500 | 570 | 760 | 920 | 920 | 1000 | 1250 | 1450 |
Left / Right | mm | 490 | 530 | 680 | 690 | 690 | 800 | 940 | 1240 | |
Thickness of Backing Board | mm | 80 | 100 | 120 | 180 | 180 | 180 | 200 | 280 |
Keywords: genetic engineering proteomics stem cell gene sequencing | products | fibroblasts biodegradable masterbatch
Online message











Address: South Balizhuang Village, Jiaodong Office, Jiaozhou, Qingdao, China

Sales hotline: +86-532-82296118

Mobile: +86-13969821203、+86-13969867952

E-mail:service@hytpresses.com
Copyright © 2022 Hongyuantai Machinery SEO